Fixtures   Averages   Match Reports   Home


A club is not a club without a flag. The talented Colin Thomas, flanked by Stubbins (L) and Wilmot (R), provides.


 A V E R A G E S   2 0 0 8

Played 18  Won 9  Lost 7  Drawn 2

Batting

BAT  matches

batted
innings not out

runs

AVERAGE

Highscore

Catches*

stumpings
1 Ball 10 9 6 3221 36.83 79 n.o. 2
2 Ricketts 17 16 14 2458 32.71 82 4 1
3 Hall 14 14 14 0341 24.36 64 (x 2) 6
4 Bahra 4 4 3 164 21.33 24 n.o. 0
5 Daw 14 14 14 0279 19.93 63 2
6 Stephens 11 8 5 391 18.20 53 0
7 Bhanderi 7 7 3 454 18.00 17 2
8 Curtis-Brignell 7 7 6 199 16.50 35 2
9 Cassidy 11 3 1 216 16.00 7 n.o. 1
10 Thomas 15 10 7 3110 15.71 67 n.o. 8
11 Lord 9 9 8 1113 14.13 25 0
12 Pindoriya 3 3 3 037 12.33 20 1
13 Jayasundera 12 5 4 146 11.50 14 n.o. 1
14Balakrishnan13981617.63200
15Mercer5330227.33140
16Stubbins1364271.755 n.o.1
3 innings minimum to qualify for inclusion in the averages
Also batted (single innings): Hill 11 n.o., Garrett 14, Wilmot 5, Dyson 1 n.o., Trigger 2 n.o., Tony 3;
Tyson 61 and 30,  Joyce 10 no.o. and 7, Beri 4 and 10

* 1 unattributed, Hill: 2 catches

 
Bowling

BOWLER
 

overs*

maidens

runs

wickets

AVERAGE

best

economy

strike
1 Stubbins 112 24 242 26 9.31 6-0-7-4 2.16 4.31
2 Pindoriya 12.2 2 43 4 10.75 4.2-1-10-4 3.52 3.05
3 Hill 28 4 85 7 12.14 8-1-21-4 3.04 4.00
4 Jayasundera 89 10 237 17 13.94 6-0-14-3 2.66 5.24
5 Hall 17.2 1 88 6 14.67 8-1-24-3 5.12 2.87
6 Ball 54.5 9 188 12 15.67 6.5-0-33-3 3.45 4.54
7 Thomas 99 13 384 23 16.70 8-3-21-4 3.88 4.30
8 Meins 16 3 42 2 21.00 8-3-17-2 2.63 8.00
9 Bhanderi 22 1 128 5 25.60 8-0-26-3 5.82 4.40
10 Curtis-Brignell 32 5 178 6 29.67 5-2-4-4 5.56 5.33
11Cassidy402197449.253-2-1-14.9310.00
12Balakrishnan1721041104.002-1-5-16.1217.00
*12 or more overs required for listing.   

Also bowled: Stephens 5.2-0-31-4; Garrett 11-2-51-3, Dyson 1.5-0-15-4 (!), Beri 6-1-30-1


Garrison Field

Fixtures   Averages   Match Reports   Home