
Fixtures Averages Match Reports Home
27th April - PINK ELEPHANTS 4th May - WESTCOMBE PARKERS (H) 11th May - FOUR Cs (H) 18th May - WAGGONERS (H) 25th May - BOMBAY DUCKS (H) 1st June - ACME (A) 8th June - WESTCOMBE PARKERS (A) 15th June - OCCASIONALS (A) 22nd June - W G O M (A) 29th June - EARLSWOOD (A) 6th July -PALM TREE (A) 13th July - FOUR Cs (A) 20th July - WHITSTABLE (A) 27th July - ACME (H) 3rd August - TOURING THEATRES (H) 23rd August - NEWTON ABBOTT PO (A) 24th August - KINGSBRIDGE (A) 31st August - WHITSTABLE (H) 7th September - BOMBAY DUCKS (A) 14th September - PALM TREE (H) 21st September - OCCASIONALS (H)
Batting
| BAT | played | innings | not out | runs |
|
|
Catches | stumpings | |
| 1 | Lipski | 7 | 6 | 1 | 252 | 42 | 53 | 1 | |
| 2 | Dipak | 5 | 3 | 2 | 76 | 25.33 | 42 | 3 | |
| 3 | Sweetlove | 10 | 8 | 2 | 168 | 21 | 44 | 1 | |
| 4 | Hall | 15 | 14 | 1 | 291 | 20.78 | 43 | 4 | |
| 5 | Cassidy | 9 | 2 | 7 | 41 | 20.5 | 25 | 2 | |
| 6 | Shrieves | 4 | 3 | 1 | 60 | 20 | 21 | 0 | 1 |
| 7 | Wilmot | 12 | 11 | 1 | 210 | 19.09 | 58 | 9 | 2 |
| 8 | Copley | 10 | 7 | 3 | 130 | 18.57 | 66 | 3 | |
| 9 | Stephens | 13 | 7 | 6 | 123 | 17.57 | 35 | 2 | |
| 10 | Joyce | 13 | 12 | 1 | 197 | 16.47 | 68 | 5 | |
| 11 | Housden | 12 | 11 | 1 | 167 | 15.18 | 49 | 1 | |
| 12 | Stubbins | 11 | 10 | 1 | 144 | 14.4 | 33 | 4 | |
| 13 | Yogesh | 13 | 13 | 1 | 167 | 12.85 | 40 | 6 | |
| 14 | Turner | 14 | 14 | 174 | 12.43 | 43 | 3 | ||
| 15 | Dyson | 7 | 5 | 2 | 60 | 12 | 31 | 1 | |
| 16 | Hill | 6 | 3 | 3 | 23 | 7.67 | 13 | 2 | |
| 17 | Thomas | 13 | 12 | 1 | 76 | 6.33 | 22 | 8 | |
| 18 | Cousins | 2 | 2 | 0 | 8 | 4 | 8 | 0 |
Bowling
| Bowler | overs | maidens | runs | wickets | AVERAGE | best | economy | strike | |
| 1 | Dyson | 41 | 4 | 142 | 12 | 11.83 | 4-0-8-3 | 3.46 | 3.47 |
| 2 | Lipski | 15.2 | 1 | 63 | 4 | 15.75 | 4.2-1-4-2 | 4.14 | 3.8 |
| 3 | Copley | 92.1 | 8 | 316 | 20 | 15.8 | 8-2-15-3 | 3.43 | 4.60 |
| 4 | Thomas | 11.3 | 0 | 64 | 4 | 16 | 3-0-17-2 | 5.66 | 2.82 |
| 5 | Yogesh | 113 | 12 | 360 | 20 | 18 | 8-2-15-3 | 3.18 | 5.65 |
| 6 | Turner | 104.3 | 14 | 326 | 18 | 18.11 | 8-1-26-4 | 3.12 | 5.79 |
| 7 | Cassidy | 45 | 1 | 274 | 14 | 19.57 | 2.3-1-3-3 | 6.09 | 3.21 |
| 8 | Hill | 88 | 14 | 303 | 15 | 20.2 | 8-3-5-2 | 3.44 | 5.87 |
| 9 | Sweetlove | 64.1 | 5 | 245 | 12 | 20.42 | 2-0-19-2 | 3.82 | 5.34 |
| 10 | Stubbins | 86 | 8 | 352 | 17 | 20.71 | 6-2-10-3 | 4.09 | 5.06 |
| 11 | Dipak | 15 | 1 | 76 | 1 | 76 | 2-0-15-1 | 5.07 | 15 |
| 12 | Stephens | 1 | 0 | 5 | 0 | ÉÉÉÉ | 1-0-5-0 | 5 | ÉÉ.. |
Also bowled: Cross: 4-0-19-0; Butterworth 5-0-19-2; Coombes 7-0-29-0
Fixtures Averages Match Reports Home